SAIC (SAIC) beats by 30.3%
Reported $2.62 vs consensus $2.01 and whisper $2.22.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 17 | $1.82 | $1.76 | -3.23% |
|
|
|
Mar 17 | $3.22 | $3.70 | +15.00% |
|
|
|
Mar 17 | $0.32 | $0.27 | -14.66% |
|
|
|
Mar 17 | $0.00 | $0.00 | -- |
|
|
|
Mar 17 | $0.95 | $0.99 | +3.94% |
|
|
|
Mar 17 | $3.14 | $3.48 | +10.85% |
|
|
|
Mar 17 | $12.32 | $14.17 | +15.00% |
|
|
|
Mar 17 | $0.03 | $0.04 | +15.04% |
| H HQY Healthequity Inc |
|
Mar 17 | $0.90 | $0.96 | +6.49% |
| I IHS IHS Holding Ltd |
|
Mar 17 | $0.10 | $0.12 | +15.00% |
|
|
|
Mar 17 | $5.87 | $6.06 | +3.19% |
|
|
|
Mar 17 | -- | -- | -- |
|
|
|
Mar 17 | -$0.13 | -$0.13 | -3.31% |
|
|
|
Mar 17 | -$0.17 | -$0.17 | +0.06% |
| S SOC Flame Acquisition Corp |
|
Mar 17 | -$0.60 | -$0.60 | -0.72% |